Web hosting comparison and features
Features | Mini | Alku | Reilu | Kasvu | Teho |
---|---|---|---|---|---|
Disk space | 0,5 GB | 2 GB | 6 GB | 12 GB | 30 GB |
Transfer amount | 25 GB/mo | 50 GB/mo | 100 GB/mo | 200 GB/mo | 400 GB/mo |
Sites | 1 site | 1 site | 3 sites | 11 sites | 31 sites |
Daily backups | |||||
Supported domains | 2 | 2 | 8 | 21 | 61 |
Free SSL certificate | |||||
Mailboxes | 1 | 3 | 10 | 50 | 100 |
Webmail | |||||
Price first period* | 1 €/mo | 1 €/mo | 1 €/mo | 1 €/mo | 1 €/mo |
Price after first period* | 3 €/mo | 8 €/mo | 12 €/mo | 20 €/mo | 40 €/mo |
Order | Order | Order | Order | Order |
*Price based on a one-year billing period. Available periods are 1 month, 3 months, 6 months, 1 year, and 2 years. You can see the prices for different billing periods here. The discount for the first term (valid until 6th October 2024) is for new subscriptions with 1-month, 3-month, 6-month, and 12-month billing periods. The discount does not apply to the 24-month billing period, renewal orders, and cannot be combined with other offers. VAT of 25.5% will be added to the prices.
Extensive feature comparison
Features | Mini | Alku | Reilu | Kasvu | Teho |
---|---|---|---|---|---|
Disk space | 0,5 GB | 2 GB | 6 GB | 12 GB | 30 GB |
Transfer amount | 25 GB/mo | 50 GB/mo | 100 GB/mo | 200 GB/mo | 400 GB/mo |
Control panel | cPanel | cPanel | cPanel | cPanel | cPanel |
Daily backups | |||||
Sites | 1 site | 1 site | 3 sites | 11 sites | 31 sites |
LiteSpeed Cache | |||||
Web server | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed | LiteSpeed |
Installer | |||||
FTP account | 100 | 100 | 100 | 100 | 100 |
MySQL databases | 100 | 100 | 100 | 100 | 100 |
Max. database size | 250 MB | 500 MB | 1000 MB | 1000 MB | 1000 MB |
SFTP | |||||
SSH | |||||
Git support | |||||
PHP | 7 & 8 series | 7 & 8 series | 7 & 8 series | 7 & 8 series | 7 & 8 series |
PERL | |||||
PHP-memory | 512 MB | 512 MB | 1024 MB | 1536 MB | 1536 MB |
RAM | 512 MB | 512 MB | 1024 MB | 2048 MB | 4096 MB |
IO-limit | 2 Mb/s | 2 Mb/s | 4 Mb/s | 8 Mb/s | 12 Mb/s |
Speed (CPU)* | 100 | 100 | 100 | 200 | 400 |
Operating system | CloudLinux | CloudLinux | CloudLinux | CloudLinux | CloudLinux |
Domains | |||||
DNS management | |||||
Addon Domains | 0 | 0 | 2 | 10 | 30 |
Parallel domains | 1 | 1 | 5 | 10 | 30 |
Supported domains | 2 | 2 | 8 | 21 | 61 |
Subdomains | 100 | 100 | 100 | 100 | 100 |
Free SSL certificate | |||||
SSL management | |||||
Emails | |||||
Spam filtering | |||||
Mailboxes | 1 | 3 | 10 | 50 | 100 |
Email aliases | |||||
Encrypted SMTP/IMAP | |||||
Authenticating SMTP | |||||
Webmail | |||||
Mailing lists | 0 | 0 | 10 | 50 | 100 |
Order | Order | Order | Order | Order |
*Speed (CPU): The control panel always shows the CPU limit to the customer as 100%, even if any web hosting package is in use. For example, in Alku pack, 100% means one core for performance, and 200% in Kasvu means two cores, but the control panel both show 100% on the CPU line. So this is just a way to always report CPU usage in 100% format.