Web hosting WordPress web hosting
Web hosting comparison and features
Features | Aloituspaketti | Peruspaketti | Yrityspaketti | Yrityspaketti x2 |
---|---|---|---|---|
Disk space | 2 GB (SSD) | 5 GB (SSD) | 10 GB (SSD) | 30 GB (SSD) |
Transfer amount | 50 GB/mo | 100 GB/mo | 200 GB/mo | 400 GB/mo |
Supported domains | 2 | 8 | 21 | 61 |
Free SSL certificate | ||||
Mailboxes | 3 | 10 | 50 | 100 |
Webmail | ||||
Backups | Once a day | Once a day | Once a day | Once a day |
Price (+ 24% VAT)* | 8 €/mo | 12 €/mo | 20 €/mo | 40 €/mo |
Order | Order | Order | Order |
See all technical features of Web hosting packages
WordPress hosting comparison and features
Compare WordPress web hosting packages and learn about the technical features. WP1 is suitable for most WordPress sites. The WP2 and WP3 packages are suitable for situations that require more disk space, CPU power, or RAM. WP2 and WP3 packages are recommended for Woocommerce online stores.
Features | WP1 | WP2 | WP3 |
---|---|---|---|
Pre-installed WordPress | |||
Sites | 1 site | 2 sites | 3 sites |
Backups | Once a day | Once a day | Once a day |
Disk space | 6 GB | 12 GB | 25 GB |
Transfer amount | 80 GB/mo | 200 GB/mo | 400 GB/mo |
Supported domains | 4 | 7 | 14 |
Free SSL certificate | |||
Mailboxes | 10 | 50 | 100 |
Webmail | |||
Price (+ 24% VAT)* | 12 €/mo | 20 €/mo | 30 €/mo |
Order | Order | Order |
See all technical features of WordPress web hosting packages
*The price shown is for a 1-year billing period. Selectable periods 1 month, 3 months, 6 months, 1 year and 2 years. See the prices for the different seasons here.